Property Attributes
- MLS#MDDO2011938
- TypeSingle Family
- Listing Status CLOSED
- CountyDORCHESTER
- CityHurlock
- NeighborhoodCabin Ridge
- Zip21643
- StyleRanch/Rambler
- Year Built1998
- Taxes$ 2073
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
Many upgrades have been completed within the past 78 years, including a new roof with 50-year shingles, updated heating system, hot water heater, and appliancesoffering peace of mind for years to come. A convenient breezeway connects the home to the garage, which features a spacious workshop area and is fully insulated with air conditioningperfect for projects year-round, even on hot summer days. Inside, the home offers generous living space with a bright living room, separate dining room, and a comfortable family room, providing plenty of room for both everyday living and entertaining. Step outside to enjoy the backyard, complete with a storage shed for additional space and a variety of mature trees, including pecan, almond, heart nut, and a beautiful flowering cherry treecreating a peaceful and inviting outdoor setting.
| Price History |
|---|
General Features
| Cooling | Other |
|---|---|
| Tax Lot | 23 |
| Structure Type | Detached |
| Lot Size Square Feet | 40437.00 |
| Lot Size Units | Square Feet |
| City | HURLOCK |
| Accessibility | None |
| Price Per Sq Ft Total AG | 174.28 |
| New Construction | No |
| Year Built | 1998 |
| Tax Assessed Value | 195833.0 |
| Living Area | 1664 |
| Zoning | RR |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | DORCHESTER |
| Total SQFT | 1664 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 295000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | CABIN RIDGE |
| Sewer | Septic = # of BR |
| Tax Year | 2025 |
| Buyer Financing | VA |
| Standard Status | Closed |
| Disclosures | Agent Related to Owner,Prop Disclaimer |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 2073.0 |
| Full Baths | 2 |
| Heating | Heat Pump - Gas BackUp |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | GPS coordinates |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1664 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | No |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Propane - Leased |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| # of Detached Garage Spaces | 2 |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 2 |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Pool | No Pool |
| Lot Size Acres | 0.93 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-05-30T08:40:11 |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry,Additional Storage Area,Inside Access |
| Water View Y/N | No |
| Days on Market | 5 |
| Water Source | Well |
| Waterfront Y/N | No |
| Type of Parking | Detached Garage |
| Land Assessed Value | 44600.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved